
Rotem Printers
A printer repair and printing-services website, connecting clear service information, initial diagnostics and direct inquiry.
- Printer diagnostic wizard
- Service and quote inquiries
Complex systems. Clear experiences.
Software architecture, AI and automation — from the system beneath to the interface people meet.
Three projects, three contexts. Each begins with the people who will use it.

A printer repair and printing-services website, connecting clear service information, initial diagnostics and direct inquiry.

A storefront for glass wall art, combining collections, product filters, custom design and administration with a gallery-inspired identity.

An Abramov website edition presenting shotcrete, structural rehabilitation, equipment and projects through an industrial visual language.
A curated body of production systems built from first principles: uncompromising load speeds, distinct typography, fluid interfaces, and resilient Type-Safe codebases.
| # | System / Project | Category | Technologies | Year | Actions |
|---|---|---|---|---|---|
| 01 | Rotem Printers | Technical services | React · TypeScript · TanStack | — | |
| 02 | Yahalom La Bait | Art & interiors | React · TypeScript · TanStack | — | |
| 03 | Shower Specialists | Showers & glass solutions | React · TypeScript · TanStack | — | |
| 04 | Abramov — Brand Edition | Shotcrete & structural rehabilitation | React · TypeScript · TanStack | — | |
| 05 | Abramov — Engineering Edition | Engineering & infrastructure | React · TypeScript · TanStack | — | |
| 06 | BHome 2024 | Exotic pets & supplies | React · TypeScript · TanStack | — | |
| 07 | Tzitzuim | Exotic-pet nutrition | React · TypeScript · TanStack | — | |
| 08 | Dor Hadad — DJ | Music & events | React · TypeScript · TanStack | — | |
| 09 | TechHub | Computer & gaming store demo | React · TypeScript · TanStack | — | |
| 10 | TIKILOCK | Smart-lock brand demo | React · TypeScript · TanStack | — | |
| 11 | Grizzly — Portfolio Concept | Design concept | React · TypeScript · TanStack | — | |
| 12 | Impact — Portfolio Concept | Design concept | React · TypeScript · TanStack | — | |
| 13 | TarraCoata | Company website | React · TypeScript · TanStack | — | |
| 14 | Liel × TarraCoata — Editorial Edition | Personal portfolio | React · TypeScript · TanStack | — | |
| 15 | Liel — Three Worlds | Multidisciplinary portfolio | React · TypeScript · TanStack | — | |
| 16 | Liel — Aurora | Experimental portfolio | React · TypeScript · TanStack | — |
Resilient software is deliberate. It rests on four core pillars supporting performance, maintainability and reliability.
Disciplined asset budgets, hybrid SSR rendering and route-level code splitting, with performance checked in the browser.
End-to-end TypeScript strict typings and runtime Zod validation schemas across all endpoints, eliminating bugs at compile time.
Three.js scenes, considered GSAP choreography and responsive typography, with keyboard and reduced-motion alternatives.
Decoupled component architecture, declarative state machines, and zero-bloat serverless pipelines built to scale effortlessly.
A new product, website, automation or internal system — the conversation starts with what you need to happen.